Chokobon | Cookie_Lumber | |
---|---|---|
Result: | 2 | 0 |
Score: | 15 | 5 |
Goal average: | 89 | 62 |
Imperium - Inquisition
Imperium - Adeptus Astartes - Dark Angels
Cromlan | bolardou | |
---|---|---|
Result: | 0 | 2 |
Score: | 6 | 14 |
Goal average: | 66 | 88 |
Imperium - Astra Militarum
Chaos - Death Guard
Korhal_ | Thorroin | |
---|---|---|
Result: | 1 | 1 |
Score: | 10 | 10 |
Goal average: | 73 | 75 |
Imperium - Adeptus Custodes
Chaos - Chaos Space Marines
Darkmikel | Arkhane | |
---|---|---|
Result: | 2 | 0 |
Score: | 20 | 0 |
Goal average: | 89 | 37 |
Tyranids
Tyranids
DonAmon | Glumtol | |
---|---|---|
Result: | 2 | 0 |
Score: | 11 | 9 |
Goal average: | 79 | 73 |
Necrons
Chaos - World Eaters
Elwe | Ragescreamer | |
---|---|---|
Result: | 0 | 2 |
Score: | 3 | 17 |
Goal average: | 49 | 86 |
Chaos - Chaos Space Marines
Orks