Sideus | N4sgull | |
---|---|---|
Result: | 0 | 2 |
Score: | 7 | 13 |
Goal average: | 65 | 83 |
Imperium - Adeptus Custodes
Tyranids
le_venerable | Raphi | |
---|---|---|
Result: | 1 | 1 |
Score: | 10 | 10 |
Goal average: | 73 | 74 |
Tyranids
Imperium - Adeptus Custodes
Joe.Gillian | Andhrim | |
---|---|---|
Result: | 2 | 0 |
Score: | 16 | 4 |
Goal average: | 82 | 47 |
Imperium - Astra Militarum
Imperium - Adeptus Mechanicus
Pac | Z0rr0 | |
---|---|---|
Result: | 0 | 2 |
Score: | 4 | 16 |
Goal average: | 63 | 94 |
Chaos - Daemons
T'au Empire
S@rd | Rhim | |
---|---|---|
Result: | 2 | 0 |
Score: | 18 | 2 |
Goal average: | 81 | 39 |
Chaos - Chaos Knights
Chaos - Chaos Knights
La-Loutre | Kthelmir | |
---|---|---|
Result: | 2 | 0 |
Score: | 14 | 6 |
Goal average: | 88 | 66 |
Imperium - Adeptus Mechanicus
Chaos - Chaos Space Marines