Arkhan57 | Warphead | |
---|---|---|
Result: | 0 | 2 |
Score: | 4 | 16 |
Goal average: | 61 | 94 |
Tyranids - Genestealers Cult
Orks
Alvi | Gabriel | |
---|---|---|
Result: | 2 | 0 |
Score: | 20 | 0 |
Goal average: | 97 | 24 |
Imperium - Adeptus Custodes
Imperium - Adeptus Astartes - Ultramarines
Ec.hO | Shadowborn | |
---|---|---|
Result: | 0 | 2 |
Score: | 8 | 12 |
Goal average: | 57 | 72 |
Chaos - Chaos Knights
Aeldari
Krampouz | Leokk | |
---|---|---|
Result: | 0 | 2 |
Score: | 9 | 11 |
Goal average: | 70 | 76 |
Necrons
Tyranids
Papou | Lolobrady68 | |
---|---|---|
Result: | 2 | 0 |
Score: | 20 | 0 |
Goal average: | 100 | 35 |
Imperium - Adeptus Astartes - Dark Angels
Imperium - Adeptus Custodes
Pab | Skuleth | |
---|---|---|
Result: | 2 | 0 |
Score: | 17 | 3 |
Goal average: | 83 | 46 |
Chaos - Chaos Space Marines
Chaos - Chaos Space Marines