Leokk | EuphoriA | |
---|---|---|
Result: | 2 | 0 |
Score: | 11 | 9 |
Goal average: | 94 | 85 |
Tyranids
Tyranids
Warphead | Nicorks | |
---|---|---|
Result: | 2 | 0 |
Score: | 15 | 5 |
Goal average: | 82 | 53 |
Orks
Orks
Shadowborn | 0gier | |
---|---|---|
Result: | 2 | 0 |
Score: | 17 | 3 |
Goal average: | 69 | 33 |
Aeldari
Chaos - Chaos Knights
Skuleth | Irradiant | |
---|---|---|
Result: | 2 | 0 |
Score: | 11 | 9 |
Goal average: | 72 | 66 |
Chaos - Chaos Space Marines
Imperium - Adeptus Astartes - Blood Angels
Lolobrady68 | barbarossa54 | |
---|---|---|
Result: | 0 | 2 |
Score: | 1 | 19 |
Goal average: | 38 | 87 |
Imperium - Adeptus Custodes
Imperium - Astra Militarum
Gabriel | Shagrath | |
---|---|---|
Result: | 1 | 1 |
Score: | 10 | 10 |
Goal average: | 73 | 70 |
Imperium - Adeptus Astartes - Ultramarines
Chaos - Daemons