Arkhan57 | Le_Daron | |
---|---|---|
Result: | 1 | 1 |
Score: | 10 | 10 |
Goal average: | 81 | 86 |
Tyranids - Genestealers Cult
Imperium - Adeptus Custodes
Papou | Topdecker | |
---|---|---|
Result: | 1 | 1 |
Score: | 10 | 10 |
Goal average: | 79 | 79 |
Imperium - Adeptus Astartes - Dark Angels
Chaos - Chaos Knights
Ec.hO | Tinyironboyz | |
---|---|---|
Result: | 0 | 2 |
Score: | 5 | 15 |
Goal average: | 68 | 97 |
Chaos - Chaos Knights
Necrons
Pab | Beater | |
---|---|---|
Result: | 2 | 0 |
Score: | 17 | 3 |
Goal average: | 82 | 46 |
Chaos - Chaos Space Marines
Leagues of Votann
Krampouz | Aselnious | |
---|---|---|
Result: | 2 | 0 |
Score: | 17 | 3 |
Goal average: | 90 | 54 |
Necrons
Chaos - World Eaters
Alvi | Azarhell | |
---|---|---|
Result: | 2 | 0 |
Score: | 14 | 6 |
Goal average: | 78 | 54 |
Imperium - Adeptus Custodes
Chaos - Chaos Space Marines